In Stock Products
Prefinished Solid Hardwood Flooring stock listed below
Size Species Grade Colour Total Sqft
|
Prefinished ENGINEERED Hardwood Flooring stock listed below
5 | Ash | Tavern | Steel LS | 320sqft |
6 | Hickory | Arrow | 445sqft | |
7 | Hard Maple | Select | Natural Semi | 140sqft |
7 | Hard Maple | Select | Natural LS | 200sqft |
10 | Ash | Select | Cognac LS | 390sqft |
Unfinished Square EDGE Hardwood Flooring stock listed below
3.25 | Hard Maple | Select Country | UF | 3586sqft |
4.25 | Hard Maple | Select Country | UF | 836sqft |
2.25 | Hard Maple | Tavern | UF | 870sqft |
4.25 | Hard Maple | Tavern | UF | 950sqft |
4.25 | Cherry | Tavern | UF | 228sqft |
5 | Ash | Tavern | UF |
123sqft |
Under 200sqft is not listed. If you are looking for a few boxes call in to check the stock. 519-367-3215 Ask about our 1 box warehouse special.
Dist means distressed feature has been applied to that flooring
LS means the gloss is low sheen
UF means unfinished
PF means prefinished
In stock Doors
12" | 80" | Ash | 3 Vertical Raised Panels Prefinished Harvest Colour | 1 |
In stock Spindles
1 3/4" | 42" | 22" | Turned | 7 | Poplar UF |
1 3/4" | 38" | 22" | Turned | 8 | Poplar UF |
1 3/4" | 38" | Turned | 22 | Poplar UF | |
1 3/4" | 36" | Turned | 12 | Poplar UF | |
1 5/16" | 42" | 22" | Turned | 35 | Poplar UF |
1 5/16" | 38" | 22" | Turned | 48 | Poplar UF |
2 1/4" | 25.5" | Turned | 100 | Poplar UF | |
1 5/16" | 42" | Chamfered | 155 | Poplar UF | |
1 5/16" | 38" | Chamfered | 103 | Poplar UF | |
1 5/16" | 36" | Chamfered | 122 | Poplar UF | |
1 3/4" | 42" | Chamfered | 25 | Poplar UF | |
1 3/4" | 38" | Chamfered | 59 | Poplar UF | |
1 3/4" | 36" | Chamfered | 3 | Poplar UF | |
1 3/4" | 42" | Square | 32 | Poplar UF | |
1 5/16" | 42" | Turned | 55 | Maple UF | |
1 5/16" | 38" | Turned | 121 | Maple UF | |
1 5/16" | 42" | Square | 25 | Maple UF | |
1 5/16" | 38" | Square | 68 | Maple UF | |
1 3/4" | 38" | Turned | 9 | Maple UF | |
1 5/16" | 42" | Chamfered | 2 | Maple UF | |
1 3/4" | 42" | Chamfered | 11 | Maple UF | |
1 3/4" | 36" | Chamfered | 19 | Maple UF | |
1 5/16" | 42" | Chamfered | 275 | Ash UF | |
1 5/16" | 42" | 22" | Chamfered | 22 | Ash UF |
1 5/16" | 38" | Chamfered | 116 | Ash UF | |
1 3/4" | 42" | Chamfered | 59 | Ash UF | |
1 3/4" | 38" | Chamfered | 89 | Ash UF | |
1 3/4" | 38" | 18" | Chamfered | 2 | Ash UF |
1 3/4" | 36" | Chamfered | 18 | Ash UF | |
1 5/16" | 42" | Turned | 10 | Ash UF | |
1 5/16" | 38" | Turned | 77 | Ash UF | |
1 5/16" | 38" | 18" | Turned | 12 | Ash UF |
1 5/16" | 36" | 18" | Turned | 13 | Ash UF |
1 3/4" | 42" | Turned | 22 | Ash UF | |
1 3/4" | 36" | 18" | Turned | 1 | Ash UF |
1 5/16" | 42" | Square | 231 | Ash UF | |
1 5/16" | 38" | Square | 163 | Ash UF | |
1 5/16" | 36" | Square | 10 | Ash UF | |
1 3/4" | 42" | Square | 141 | Ash UF | |
1 3/4" | 38" | Square | 107 | Ash UF | |
1 3/4" | 38" | Chamfered | 3 | Rustic Maple UF | |
1 5/16" | 38" | 18" | Turned | 10 | Rustic Maple UF |
1 3/4" | 38" | Turned | 38 | Rustic Maple UF | |
1 5/16" | 38" | Chamfered | 36 | Red Oak UF | |
1 5/16" | 34" | Chamfered | 1 | Red Oak UF | |
1 5/16" | 42" | Square | 54 | Red Oak UF | |
1 5/16" | 38" | Square | 63 | Red Oak UF | |
1 5/16" | 42" | Turned | 1 | Red Oak UF | |
1 5/16" | 36" | Turned | 1 | Red Oak UF | |
1 5/16" | 38" | Square | 5 | Cherry UF | |
1 5/16" | 38" | Turned | 2 | Cherry UF | |
1 5/16" | 42" | Turned | 12 | Maple PF | |
1 5/16" | 36" | Chamfered | 22 | Ash PF Truffle | |
1 3/4" | 36" | Chamfered | 45 | Poplar Painted White |
Spindles come with dowels.
Unfinished Rosettes stock listed below
3" |
Ash |
Round Style | 343 |
3" | Cherry | Round Style | 62 |
3" | Hard Maple | Round Style | 165 |
3" | Red Oak | Round Style | 6 |
3" | Walnut | Round Style | 39 |
3 5/8" | Ash | Round Style | 34 |
3 5/8" | Hard Maple | Round Style | 128 |
3 5/8" | Paint Grade | Round Style | 117 |
3 5/8" | Pine | Round Style | 57 |
3 5/8" | Rustic Maple | Round Style | 28 |
3 5/8" | Red Oak | Round Style | 157 |
4 1/4" | Ash | Round Style | 41 |
4 1/4" | Hard Maple | Round Style | 20 |
4 1/4" | Rustic Maple | Round Style | 111 |
3 5/8" | Paint Grade | Square Style | 18 |
4 1/4" | Ash | Square Style | 246 |
4 1/4" | Cherry | Square Style | 42 |
**Please call to confirm the product is still in stock and to place your hold before driving to South Bruce Flooring.**