In Stock Products
Prefinished Solid Hardwood Flooring Stock
Size | Species | Grade | Colour | Total Sqft |
3 1/4" | Hard Maple | Saugeen | Natural LS | 1144sqft |
3 1/4" | Hard Maple | Sel Cty | French Vanilla LS | 330sqft |
4 1/4" | Ash | Tavern | Cognac Dist Matte | 266sqft |
4 1/4" | Ash | Tavern | Hot Chocolate LS | 266sqft |
4 1/4" | Ash | Sel Cty | Hot Chocolate Dist LS | 190sqft |
4 1/4" | Hard Maple | Tavern | Natural LS | 627sqft |
4 1/4" | Hard Maple | Saugeen | Natural LS | 2394sqft |
4 1/4" | Hard Maple | Sel Cty | Natural | 703sqft |
4 1/4" | Hickory | Traditional | Arrow LS | 608sqft |
4 1/4" | Hickory | Traditional | Natural LS | 304sqft |
5 | Ash | Traditional | Arrow LS | 270sqft |
5 | Cherry | Tavern | Cognac LS | 270sqft |
Prefinished ENGINEERED Hardwood Flooring
Size | Species | Grade | Colour | Total Sqft |
---|---|---|---|---|
7 | Hickory | Arrow LS | 200sqft | |
7 | Hard Maple | Select | Natural LS | 200sqft |
Unfinished Square EDGE Hardwood Flooring Stock
Size | Species | Grade | Finish | Total Sqft |
---|---|---|---|---|
2.25 | Hard Maple | Tavern | UF | 769sqft |
2.25 | Hard Maple | Select White | UF | 1741sqft |
2.25 | Hard Maple | Select Country | UF | 567sqft |
3.25 | Hard Maple | Tavern | UF | 594sqft |
3.25 | Hard Maple | Select Country | UF | 6798sqft |
4.25 | Hard Maple | Select White | UF | 4332sqft |
4.25 | Hard Maple | Select Country | UF | 2099sqft |
4.25 | Hard Maple | Tavern | UF | 1140sqft |
5 | Hard Maple | Select White | UF | 720sqft |
3.25 | Red Oak | Select Country | UF | 1496sqft |
Unfinished T & G (ceiling stock)
5 Pine Traditional UF 155 SQFT
5 Hard Maple Select White UF 89 SQFT
5 Knotty Pine Natural PF 300 SQFT
Under 200sqft is not listed. If you are looking for a few boxes call in to check the stock. 519-367-3215 Ask about our 1 box warehouse special. Feel free to call in for more details on clearance lots.
Dist means distressed feature has been applied to that flooring
LS means the gloss is low sheen
UF means unfinished
PF means prefinished
In Stock Doors
Size | Species | Style | Quantity | Price | |
---|---|---|---|---|---|
12" | 80" | Ash | 3 Vertical Raised Panels Prefinished Harvest Colour | 1 | Clearance Price $180.00 |
30" | 80" | Ash | 6 Panel Prefinished Suede Colour | 1 | Clearance Price $267.50 |
36" | 80" | Paint Grade | 2 Square Flat Panel | 3 |
Regular Price $450 |
30" | 80" | Paint Grade | 2 Square Flat Panel | 1 | Regular Price $385 |
24" | 80" | Paint Grade | 2 Square Flat Panel | 2 | Regular Price $342 |
32" | 80" | Elm | 2 Flat Panel | 2 |
Clearance Price $100 |
24" | 80 | Elm | 2 Flat Panel | 4 |
Clearance Price $100 |
IN STOCK TREADS
Width | Height | Thickness | Species | Tread Style | Quantity |
10 1/2" | 43" | 1 1/2" | ash |
Traditional round front |
14 |
10 1/4" | 48" | 1" | cherry | Traditional round front | 5 |
10 3/4" | 42" | 1" | ash | Traditional square front | 12 |
10 3/4" | 36" | 1" | hard maple | Traditional round front | 4 |
10 3/4" | 36" | 1 1/8" | ash | Traditional round front | 110 |
10 3/4" | 42" | 1 1/8" | ash | Traditional round front | 46 |
10 3/4" | 48" | 1 1/8" | ash | Traditional round front | 33 |
10 3/4" | 43" | 1 1/8" | ash | Traditional round front | 27 |
10 3/4" | 34" | 1 1/8" | ash | Traditional round front | 4 |
10 3/4" | 36" | 3/4" | white oak | False | 7 |
10 3/4" | 36" | 3/4" | walnut | False | 26 |
10 3/4" | 42" | 3/4" | walnut | False | 22 |
10 3/4" | 36" | 3/4" | red oak | False |
47 |
10 3/4" | 42" | 3/4" | red oak | False | 18 |
10 3/4" | 36" | 3/4" | hard maple | False | 38 |
10 3/4" | 40" | 3/4" | hard maple | False | 7 |
10 3/4" | 42" | 3/4" | hard maple | False | 51 |
10 3/4" | 48" | 3/4" | hard maple | False | 18 |
10 3/4" | 42" | 3/4" | ash | False | 21 |
10 3/4" | 48" | 3/4" | ash | False | 32 |
10 3/4" | 42" | 3/4" | rustic maple | False | 19 |
10 3/4" | 47" | 3/4" | rustic maple | False | 1 |
10 3/4" | 48" | 3/4" | rustic maple | False |
5 |
10 3/4" | 42" | 3/4" | cherry | False | 8 |
The treads listed here are for closed stair cases . Open stair case treads are available by order. Traditional treads are for new set staircases. False treads are for retrofitting an old staircase.
IN STOCK RISERS
Width | Height | Thickness | Species |
Quantity |
36" | 8" | 3/4" | ash | 8 |
42" | 8" | 3/4" | ash | 29 |
42" | 8" | 3/4" | cherry | 4 |
36" | 8" | 3/4" | hard maple | 6 |
42" | 8" | 3/4" | hard maple | 2 |
48" | 8" | 3/4" | hard maple | 32 |
36" | 8' | 3/4" | walnut | 32 |
42" | 8" | 3/4" | walnut | 9 |
33" | 8" | 3/4" | rustic maple | 1 |
36" | 8" | 3/4" | rustic maple | 56 |
42" | 8" | 3/4" | rustic maple | 55 |
48" | 8" | 3/4" | rustic maple | 12 |
36" | 8" | 3/4" | red oak | 5 |
42" | 8" | 3/4" | red oak | 8 |
IN STOCK POSTS
SPECIES |
SIZE | SIZE | STYLE | QUANITY |
ASH | FULL | SQUARE | 8 | |
ASH | HALF | SQUARE | 1 | |
HARDMAPLE | HALF | TURNED | 5 | |
KNOTTY PINE | FULL | SQUARE | 8 | |
PAINT GRADE | FULL | SQUARE | 11 | |
PAINT GRADE | FULL | 6X6X6 | SQUARE | 1 SPECIALTY |
PAINT GRADE | FULL | CHAMFERED | 19 | |
RED OAK | FULL | SQUARE | 25 | |
RED OAK | HALF | SQUARE | 3 | |
RED OAK | FULL | CHAMFERED | 9 | |
OAK | HALF | TURNED | 1 | |
WHITE OAK | FULL | TURNED | 3 WHILE SUPPLIES LAST | |
RUSTIC MAPLE | FULL | CHAMFERED |
2 |
|
RUSTIC MAPLE | FULL | SQUARE | 15 | |
RUSTIC MAPLE | HALF | SQUARE | 3 | |
WALNUT | HALF | CHAMFERED | 1 WHILE SUPPLIES LAST | |
Full posts are 3 1/2 x 3 1/2, Half posts are 1 1/2 x 3 1/2, Lengths range from 48" - 60" *Post caps are sold separately*
IN STOCK SPINDLES
Size | Type | Species | Quantity | ||
---|---|---|---|---|---|
1 3/4" | 42" | 22" | Turned | Poplar UF | 7 |
1 3/4" | 38" | 22" | Turned | Poplar UF | 8 |
1 3/4" | 38" | Turned | Poplar UF | 17 | |
1 3/4" | 36" | Turned | Poplar UF | 4 | |
1 5/16" | 42" | 22" | Turned | Poplar UF | 35 |
1 5/16" | 38" | 22" | Turned | Poplar UF | 23 |
2 1/4" | 25.5" | Turned | Poplar UF | 48 | |
1 5/16" | 42" | Chamfered | Poplar UF | 94 | |
1 5/16" | 38" | Chamfered | Poplar UF | 31 | |
1 5/16" | 36" | Chamfered | Poplar UF | 123 | |
1 3/4" | 42" | Chamfered | Poplar UF | 25 | |
1 3/4" | 38" | Chamfered | Poplar UF | 26 | |
1 5/16" | 42" | Square | Poplar UF | 6 | |
1 5/16" | 42" | Turned | Maple UF | 55 | |
1 5/16" | 38" | Turned | Maple UF | 118 | |
1 5/16" | 42" | Turned | Maple UF | 12 | |
1 5/16" | 38" | Square | Maple UF | 13 | |
1 5/16" | 42" | Square | Maple UF | 241 | |
1 5/16" | 42" | Chamfered | Maple UF | 3 | |
1 3/4" | 42" | Chamfered | Maple UF | 11 | |
1 3/4" | 36" | Chamfered | Maple UF | 15 | |
1 5/16" | 42" | Chamfered | Ash UF | 243 | |
1 5/16" | 42" | 22" | Chamfered | Ash UF | 22 |
1 5/16" | 38" | Chamfered | Ash UF | 114 | |
1 3/4" | 42" | Chamfered | Ash UF | 27 | |
1 3/4" | 38" | Chamfered | Ash UF | 78 | |
1 3/4" | 38" | 18" | Chamfered | Ash UF | 2 |
1 3/4" | 36" | Chamfered | Ash UF | 2 | |
1 5/16" | 42" | Turned | Ash UF | 10 | |
1 5/16" | 38" | Turned | Ash UF |
32 |
|
1 5/16" | 38" | 18" | Turned | Ash UF | 10 |
1 5/16" | 36" | 18" | Turned | Ash UF | 11 |
1 3/4" | 42" | Turned | Ash UF | 19 | |
1 3/4" | 36" | 18" | Turned | Ash UF | 1 |
1 5/16" | 42" | Square | Ash UF | 200 | |
1 5/16" | 38" | Square | Ash UF | 73 | |
1 3/4" | 42" | Square | Ash UF | 131 | |
1 3/4" | 38" | Square | Ash UF | 83 | |
1 3/4" | 38" | Chamfered | Rustic Maple UF | 3 | |
1 5/16" | 38" | 18" | Turned | Rustic Maple UF | 10 |
1 3/4" | 38" | Turned | Rustic Maple UF | 3 | |
1 5/16" | 38" | Chamfered | Red Oak UF | 36 | |
1 5/16" | 34" | Chamfered | Red Oak UF | 1 | |
1 5/16" | 38" | Square | Red Oak UF | 63 | |
1 5/16" | 42" | Turned | Red Oak UF | 1 | |
1 5/16" | 36" | Turned | Red Oak UF | 1 | |
1 5/16" | 38" | Square | Cherry UF | 5 | |
1 5/16" | 38" | Turned | Cherry UF | 2 |
Spindles come with dowels.
In Stock Unfinished Rosettes
Size | Species | Style | Quantity |
---|---|---|---|
3" | Ash | Round Style | 338 |
3" | Cherry | Round Style | 56 |
3" | Hard Maple | Round Style | 119 |
3" | Red Oak | Round Style | 5 |
3" | Walnut | Round Style | 39 |
3 5/8" | Ash | Round Style | 34 |
3 5/8" | Hard Maple | Round Style | 128 |
3 5/8" | Paint Grade | Round Style |
72 |
3 5/8" | Pine | Round Style | 57 |
3 5/8" | Rustic Maple | Round Style | 28 |
3 5/8" | Red Oak | Round Style | 156 |
4 1/4" | Ash | Round Style | 33 |
4 1/4" | Hard Maple | Round Style | 6 |
4 1/4" | Rustic Maple | Round Style | 111 |
3 5/8" | Paint Grade | Square Style | 14 |
4 1/4" | Ash | Square Style | 246 |
4 1/4" | Cherry | Square Style | 16 |
**Please call to confirm the product is still in stock and to place your hold before driving to South Bruce Flooring.**